SIEM REAP MINISTRY

 

Health Care Budget Request for 2022-2023
Month Nurse Doctor  Medecine in Sondan Community workers   Eletric and water suply Medical mission trip to other places Once a month Total
        Fix salary Visiting fiel expense      
Jan 400 600 200 350 100 100 250 2000
Feb 400 600 200 350 100 100 250 2000
Mar 400 600 200 350 100 100 250 2000
Apr 400 600 200 350 100 100 250 2000
May 400 600 200 350 100 100 250 2000
Jun 400 600 200 350 100 100 250 2000
Jul 400 600 200 350 100 100 250 2000
Aug 400 600 200 350 100 100 250 2000
Sep 400 600 200 350 100 100 250 2000
Oct 400 600 200 350 100 100 250 2000
Nov 400 600 200 350 100 100 250 2000
Dec 400 600 200 350 100 100 250 2000
Administration and unforeseen Expenses (Optional) 500
Grand Total of the Health Care program for 2022-2023 24,500$

Please note that the cost above is not yet reaching there and we haven't had support reach that point yet. 

Nowadays we have 

A nurse working full time. and Doctor work for us part-time every Saturday. and we have a medical mission outreach once a month. 

In order to work effectively activities, we need sponsors 1400$ in support per month. 

 

 

 

Copyright © Siem Reap Ministry 2011- 2017

Design By iTEAM DESIGN